Grid na Jiha Dx51d 275g g90 Cold Rolled Coil / Hot Dip Galvanized Karfe Coil / Plate / Strip
Sigar Fasaha
Standard: AiSi, ASTM, bs, DIN, GB, JIS
Saukewa: SGCC DX51D
Wurin Asalin: China
Sunan Alama:
Lambar Samfura: SGCC DX51D
Nau'in: Karfe Coil, Hot-Galvanized Karfe Sheet
Fasaha: Hot Rolled
Maganin Sama: Rufaffe
Aikace-aikace: Machinery, yi, Aerospace, soja masana'antu
Amfani na Musamman: Farantin Karfe mai ƙarfi
Nisa: Bukatun Abokan ciniki
Length: Abokan ciniki' Bukatun
Haƙuri: ± 1%
Sabis na sarrafawa: Lankwasawa, Yankewa, Yanke
Lokacin Bayarwa: Kwanaki 7
Sunan samfur: Galvanized Karfe Coil
Mahimman kalmomi: Galvanzied Sheet
Kalma mai mahimmanci: Galvanized Karfe Roll
Mahimman kalmomi Samfura: Galvanized Karfe Coil Corrugated Roofing Sheet
Mahimman kalmomi: S280GD+Z Prepaint Karfe Coil
Abu: SGCC/ CGCC/ TDC51DZM/ TDC52DTS350GD/ TS550GD/ DX51D+Z
Surface: Bukatun Abokin ciniki
MOQ: 1 ton
Launi: Abokan Samfuran Launi
Misali: Samfurin Samfura
Ikon bayarwa: 000 Ton/Tons a kowane wata
Marufi Details: roduct marufi za a iya musamman bisa ga abokan ciniki da kuma bisa ga factory matsayin
Port: Qingdao
Keɓancewa
Tambari na musamman (min. oda: 1 Tonnes)
Marufi na musamman (Min. oda: 1 Tonnes)
Keɓance zane (minti. oda: 1 Tonnes)
Lokacin Jagora
| Yawan (Tonnes) | 1 - 10 | 11-30 | 31-50 | >50 | 
| Est. Lokaci (kwanaki) | 5 | 7 | 12 | Don a yi shawarwari | 
Bayanin samfur
| Yawan (Tons) | 1 - 300 | >300 | 
| Est. Lokaci (kwanaki) | 12 | Don a yi shawarwari | 
| Farantin karfe na galvanized: KYAUTA PARAMETER | ||
| Kayayyaki | Zafafan Gilashin Karfe Na Karfe, Garin Karfe Na Gari | |
| Daraja: | Q195, Q235 | |
| SGCC, SGCH, SGC340 SGC400 SGC440 SGC490 SGC570 | ||
| SGHC SGH340 SGH400 SGH440 SGH490 SGH540 | ||
| Saukewa: DX51DX52D | ||
| S220GD S250GD S280GD S320GD S350GD S400GD S500GD S550GD | ||
| Daidaito: | ISO, JIS, ASTM, AS EN | |
| Tushen Zinc: | 40-300g/m2 | |
| Maganin saman: | Chromated da mai, da tururuwa-yatsa | |
| Tauri: | M , rabin wuya da wuya inganci | |
| Kauri: | 0.12-5.0mm | |
| Nisa: | 90-1500 mm | |
| Ikon bayarwa: | 40000MT / wata | |
| Nauyin naɗa: | 3-8MT / Coil ko azaman buƙatar ku | |
| MOQ: | 1 MT | |
| Marufi: | Matsayin fitarwa, cancantar teku | |
| Substrate: | Substrate mai sanyi, Mai zafi mai zafi | |
| ID: | 508mm ya da 610mm | |
| Lokacin ciniki: | FOB, CFR, CIF | |
| Sharuɗɗan biyan kuɗi: | T/T, L/C a gani,West Union,D/P,D/A,Paypal | |
| Lokacin bayarwa: | 10-20days bayan tabbatar da oda | |
| Loda tashar jiragen ruwa: | Tianjin, Qingdao da tashar jiragen ruwa na Shanghai | |
| Girman kwantena: | 20ft GP: 5898mm (tsawon) x2352mm (Nisa) x2393mm (Mai girma) | |
| 40ft GP: 12032mm (tsawon) x2352mm (Nisa) x2393mm (Mai girma) | ||
| 40ft HC: 12032mm (tsawon) x2352mm (Nisa) x2698mm (Mai girma) | ||
Nuni samfurin
 
 		     			 
 		     			 
 		     			 
                 







